My 2014 RT was vibrating quite bad at 3200 rpm 5th and 6th gear
Felt like I was on a road with rain grooves at that rpm
was using Manual info on 1050N (236lbs) as a setting (Krikit?)
Found a thread with 2015 Technical Service Bulletin said BRP changed to 630N (141lbs)
this is a huge change, but I tried it anyway
Bike is way better, no vibrations, smoother, feels better, has to be better for the bearings
Here is my data, taking reading with old setting rear wheel ON and OFF ground
[TD="width: 86"] 2014 CAN AM SPYDER RT [/TD]
[TD="width: 86"][/TD]
[TD="width: 86"][/TD]
[TD="width: 86"][/TD]
[TD="width: 86"][/TD]
[TD="width: 86"][/TD]
looks like I can test ON the ground and only need to adjust when way off
Felt like I was on a road with rain grooves at that rpm
was using Manual info on 1050N (236lbs) as a setting (Krikit?)
Found a thread with 2015 Technical Service Bulletin said BRP changed to 630N (141lbs)
this is a huge change, but I tried it anyway
Bike is way better, no vibrations, smoother, feels better, has to be better for the bearings
Here is my data, taking reading with old setting rear wheel ON and OFF ground
236 LBS - \WHEEL ON GROUND | |||||
TIRE | |||||
ROTATION | TEST 1 | TEST 2 | TEST 3 | AVG | DIFF |
0° | 260 | 260 | 260 | 260 | |
45° | 260 | 260 | 260 | 260 | |
90° | 260 | 260 | 260 | 260 | |
135° | 270 | 280 | 260 | 270 | |
AVG | 263 | ||||
236 LBS – WHEEL OFF GROUND | |||||
TIRE | |||||
ROTATION | TEST 1 | TEST 2 | TEST 3 | ||
0° | 220 | 240 | 240 | 233 | |
45° | 220 | 240 | 240 | 233 | |
90° | 230 | 240 | 220 | 230 | |
135° | 230 | 240 | 240 | 237 | |
AVG | 233 | 29 | |||
150 LBS – WHEEL ON GROUND | |||||
TIRE | |||||
ROTATION | TEST 1 | TEST 2 | TEST 3 | ||
0° | 200 | 220 | 220 | 213 | |
45° | 230 | 200 | 230 | 220 | |
90° | 220 | 220 | 230 | 223 | |
135° | 220 | 220 | 240 | 227 | |
AVG | 221 | ||||
150 LBS – WHEEL OFF GROUND | |||||
TIRE | |||||
ROTATION | TEST 1 | TEST 2 | TEST 3 | ||
0° | 140 | 150 | 150 | 147 | |
45° | 150 | 160 | 150 | 153 | |
90° | 150 | 160 | 160 | 157 | |
135° | 150 | 150 | 150 | 150 | |
AVG | 152 | 69 |
[TD="width: 86"] 2014 CAN AM SPYDER RT [/TD]
[TD="width: 86"][/TD]
[TD="width: 86"][/TD]
[TD="width: 86"][/TD]
[TD="width: 86"][/TD]
[TD="width: 86"][/TD]
looks like I can test ON the ground and only need to adjust when way off