Fjrwillie
Member
While it Vermont, I asked BLUEKNIGHT911 what his MPG was, quoting me 41mpg. Since we have almost equivalent Spyders I told him I usually get 31 to 33 MPG. He told me to try ECO mode, which has never been on since I purchased my RT.
Being a retired accountant, our profession involved recording financial data which carried over to my personal life. I tend to record some pretty useless information when it comes to money and Miles Per Gallon for the Spyder is that kind of information. But I am forever going back to my recordings. Here's a smattering of the gas I used for the Spyder in 2021
4/8/2021 SPY 64861 5.231g 3.259 24.46 MPG
4/10/2021 SPY 65018 4.876g 3.039 32.19MPG
4/19/2021 SPY 65197 5.634g 3.259 31.7 MPG
4/20/2021 SPY 65374 4.895g 3.059 36.15 MPG
4/26/2021 SPY 65532 5.025g 3.25 31.44MPG
5/2/2021 SPY 65670 4.765g 3.259 28.96 MPG
5/6/2021 SPY 65808 4.307g 3.259 32.04MPG
5/13/2021 SPY 65949 4.025g 3.109 35.03 MPG
5/13/2021 SPY 66100 3.948g 3.459 38.2MPG
5/18/2021 SPY 66220 4.147g 3.359 28.9 MPG
5/18/2021 SPY 66389 5.320g 3.439 31.7 MPG
5/31/2021 SPY 66545 4.257g 3.399 36.64mpg
6/1/2021 SPY 66694 4.629g 3.429 32.18MPG
6/2/2021 SPY 66855
6/2/2021 SPY 67019 4.750g 3.249
6/3/2021 SPY 67172 4.517g 3.259 33.87MPG
6/11/2021 SPY 67303 3.962g 3.599 33.06 MPG
6/11/2021 SPY 67442 3.355g 2.999 41.43 MPG
6/11/2021 SPY 67577 4.606 3.419 39.48 MPG
6/12/2021 SPY 67744 5.152g 3.279 32.41 MPG
6/13/2021 SPY 67846 2.547g 3.559 28.65 MPG
6/13/2021 SPY 68011 4.730G 3.499 34.88 MPG
6/16/2021 SPY 68192 5.408g 3.559 33.46MPG
6/16/2021 SPY 68358 4.554g 3.3659 36.45MPG
6/16/2021 SPY 68458 2.864g 3.499 34.91MPG
6/17/2021 SPY 68594 3.794g 2.959 35.846 MPG
6/18/2021 SPY 68681 2.356g 3.499 36.92MPG ECO ON
6/18/2021 SPY 68849 4.595g 3.259 36.56MPG ECO ON
6/18/2021 SPY 69024 4.566g 3.359 38.32MPG ECO ON
That last recording has increased my MPG's to over the 38 mark. I think this ECO stuff may have some promise. There is a slight decrease in 1st gear but ever so little, but noticeable to me. I will continue to record this data, because I can't help myself and update as time goes on.
Hopefully some of you folk will find it useful
Willie
Being a retired accountant, our profession involved recording financial data which carried over to my personal life. I tend to record some pretty useless information when it comes to money and Miles Per Gallon for the Spyder is that kind of information. But I am forever going back to my recordings. Here's a smattering of the gas I used for the Spyder in 2021
4/8/2021 SPY 64861 5.231g 3.259 24.46 MPG
4/10/2021 SPY 65018 4.876g 3.039 32.19MPG
4/19/2021 SPY 65197 5.634g 3.259 31.7 MPG
4/20/2021 SPY 65374 4.895g 3.059 36.15 MPG
4/26/2021 SPY 65532 5.025g 3.25 31.44MPG
5/2/2021 SPY 65670 4.765g 3.259 28.96 MPG
5/6/2021 SPY 65808 4.307g 3.259 32.04MPG
5/13/2021 SPY 65949 4.025g 3.109 35.03 MPG
5/13/2021 SPY 66100 3.948g 3.459 38.2MPG
5/18/2021 SPY 66220 4.147g 3.359 28.9 MPG
5/18/2021 SPY 66389 5.320g 3.439 31.7 MPG
5/31/2021 SPY 66545 4.257g 3.399 36.64mpg
6/1/2021 SPY 66694 4.629g 3.429 32.18MPG
6/2/2021 SPY 66855
6/2/2021 SPY 67019 4.750g 3.249
6/3/2021 SPY 67172 4.517g 3.259 33.87MPG
6/11/2021 SPY 67303 3.962g 3.599 33.06 MPG
6/11/2021 SPY 67442 3.355g 2.999 41.43 MPG
6/11/2021 SPY 67577 4.606 3.419 39.48 MPG
6/12/2021 SPY 67744 5.152g 3.279 32.41 MPG
6/13/2021 SPY 67846 2.547g 3.559 28.65 MPG
6/13/2021 SPY 68011 4.730G 3.499 34.88 MPG
6/16/2021 SPY 68192 5.408g 3.559 33.46MPG
6/16/2021 SPY 68358 4.554g 3.3659 36.45MPG
6/16/2021 SPY 68458 2.864g 3.499 34.91MPG
6/17/2021 SPY 68594 3.794g 2.959 35.846 MPG
6/18/2021 SPY 68681 2.356g 3.499 36.92MPG ECO ON
6/18/2021 SPY 68849 4.595g 3.259 36.56MPG ECO ON
6/18/2021 SPY 69024 4.566g 3.359 38.32MPG ECO ON
That last recording has increased my MPG's to over the 38 mark. I think this ECO stuff may have some promise. There is a slight decrease in 1st gear but ever so little, but noticeable to me. I will continue to record this data, because I can't help myself and update as time goes on.
Hopefully some of you folk will find it useful
Willie