Jeriatric
Thinks out loud
FLUID TESTED | MSDS SOURCE(S) | FLASHPOINT (ASTM METHOD) see note 1 | AUTO-IGNITION TEMPERATURE | PERCENT FLAMMABILITY LIMITS see note 2 |
#2 DIESEL FUEL | TESORO PETROLEUM CONOCO PHILLIPS | 100-199°F 38-93°C (D56) | 350-625°F 177-329°C | 0.3-10.0 |
UNLEADED GASOLINE | TESORO PETROLEUM CONOCO PHILLIPS | -45°F -43°C (D56) | 495-833°F 257-444°C | 1.3-7.6 |
AUTOMATIC TRANSMISSION FLUID | CITGO | 302-383°F 150-195°C (D93) | 410-417°F 260-371°C SEE NOTE 3 | 1-7 |
MOTOR OIL (conventional) | EXXON MOBILE | 428°F 220°C (D92) | 500-700°F 260-371°C see note 3 | 0.9-7.0 |
MOTOR OIL (synthetic) | EXXON MOBILE | 428°F 220°C (D92) | 500-700°F 260-371°C see note 3 | 0.9-7.0 |
BRAKE FLUID | ASHLAND (VALVOLINE) | >250°F /121°C (D93) | >419°F /215°C | NO DATA |
POWER STEERING FLUID | SHELL EXXON MOBILE | 345°F 174°C (D92) | 500-700°F 260-371°C see note 4 | 0.9-7.0 |
COOLANT (ethylene glycol) | OLD WORLD INDUSTRIES (PEAK) | 247°F 119°C (D3278) | 748°F 398°C | 3.2-15.3 |
COOLANT-DexCool (ethylene glycol) | TEXACO | 260°F 127°C (D93) | 752°F 400°C | 3.2-15.3 |
COOLANT (propylene glycol) see note 5 | SHAMROCK CHICAGO (PRESTONE) | 230°F 110°C (D1310) | 700°F 370°C | 2.4-17.4 |
R134a REFRIGERANT | DUPONT | NONE | >1350°F /743°C | NONE |
COMPRESSOR OIL (PAG) | TECHNICAL CHEMICAL (CASTROL) | 482-500°F 250-26°C (D92) | NO DATA | NO DATA |
COMPRESSOR OIL (ESTER) | TECHNICAL CHEMICAL (CASTROL) | >450°F /232°C (D92) | NO DATA | NO DATA |
WINDSHIELD WASHER FLUID (methanol) see note 5 | PITT PENN OIL CO. | 108°F 42°C (D56) | 730-878°F 388-470°C | 6-36 |
[TD="colspan: 5"] MATERIAL SAFETY DATA SHEET INFORMATION FOR TYPICAL ENGINE COMPARTMENT FLUIDS
[/TD]
[TD="colspan: 5"]NOTES:
[/TD]
[TD="colspan: 5"]1. Refers to the laboratory test method used to determine the flash point.
[/TD]
[TD="colspan: 5"]2. Flammability limits are related to the initial temperature of the fuel, higher temperatures result in wider flammability limits.
[/TD]
[TD="colspan: 5"]3. NFPA 921, Guide for Fire and Explosion Investigations , 2004 Edition.
[/TD]
[TD="colspan: 5"]4. Kirk's Fire Investigation, 5th Edition 2002.
[/TD]
[TD="colspan: 5"]5. NOT TESTED. Data provided for comparison purposes.
[/TD]
TEST RESULTS
The first fluid tested was brake fluid, specifically DOT 3, used in both ABS and non-ABS systems. Spraying the brake fluid on the tubing heated to 1,000°F caused instant flame.
Worth the read and is complete with pictures from each fluid tested.
http://garrett-engineers.com/index.php?option=com_content&task=view&id=79&Itemid=82
Last edited: